| N/A | $1,150,000 | $550,000 | |
| Estes Park, CO | |||
| Awarded the Best in Colorado 2008 and 2009, this is a high profit, dream lifestyle, spect... | |||
| N/A | $3,400,000 | $1,300,000 | |
| Denver, CO | |||
| SOLD Established and well-respected systems integratio... | |||
| N/A | $2,100,000 | $340,000 | |
| Colorado | |||
| SOLD Reputable supplier of athletic goods and equipmen... | |||
| $20,000,000 | N/A | N/A | |
| Colorado | |||
| This technology company dramatically lowers the cost of oil and natural gas recovery from ... | |||
| $2,500,000 | N/A | N/A | |
| Southeast Asia | |||
| Owned and operated by U.S. principals in Colorado, this company is principally engaged in ... | |||
| N/A | $8,000,000 | $1,225,000 | |
| Colorado Front Range | |||
| SOLD
| |||
| N/A | N/A | N/A | |
| Wyoming | |||
| SOLD
Business has developed operations, key agreement... | |||